| Part Number | Rated Input | Rated Output | Frequency | Rated Burden Resistance | Accuracy Class |
|---|---|---|---|---|---|
| CTC1535 | 0.5 to 1000A | 1mA / 1A | 40 to 1kHz | ≤10 Ohms | 1% |
| CTC1535 | 400 to 1000A | 5A / 1A | 50 / 60Hz | ≤2VA | 1% |
| CTC1535 | 0.1 to 10A | 100mV/A | 10 to 1000kHz | ≥100kOhms | 3%±10mV |
| CTC1535 | 0.1 to 100A | 10mV/A | 10 to 1000kHz | ≥100kOhms | 2%±10mV |
| CTC1535 | 1 to 1000A | 1mV/A | 10 to 1000kHz | ≥100kOhms | 1%±10mV |
| CTC1535 | 0.5 to 1000A | 1mV/A | 40 to 1000kHz | ≥100Ohms | 1% |
| CTC1535 | 0.5 to 1000A | 4 to 20mA | 50 / 60Hz | ≤100 Ohms | 1% |
| Part Number | Rated Input | Rated Output | Rated Burden Resistance | Accuracy Class |
|---|---|---|---|---|
| CTC1200 | 10 to 2000A | 1mA/A,0.5mA/A | ≤10 Ohms | 1% |
| CTC1200 | 500 to 1000A | 1A / 5A | ≤2.5VA | 1% |
| CTC1200 | 1000 to 2000A | 1A / 5A | ≤5VA | 0.5% |
| CTC1200 | 10 to 2000A | 1mA/A | ≥100KOhms | 1% |
Frequently Asked Questions
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards