Typical Products
| Image | Part Number | Rated Input (mA) | Ratio | Frequency (Hz) | Secondary Burden Resistance (Ω) | Accuracy Class | Dimension L-W-H (mm) |
|---|---|---|---|---|---|---|---|
| TA25L | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 12.4-58.0-43.0-56.0 | |
| TA25BL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 16.0-50.0-44.0-54.5 | |
| TA25CL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 25.5-68.0-65.5-72.0 | |
| TA25DL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 40.5-88.0-48.0-91.0 | |
| TA25EL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 50.0-105.0-86.0-100.0 |
Frequently Asked Questions
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards
Honeywell needed a stable and highly accurate way to measure current fluctuations in large commercial buildings. Existing sensors often produced noise and drifted over time, creating errors in smart energy dashboards