Typical Products
| Image | Part Number | Rated Input (mA) | Ratio | Frequency (Hz) | Secondary Burden Resistance (Ω) | Accuracy Class | Dimension L-W-H (mm) |
|---|---|---|---|---|---|---|---|
| TA25L | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 12.4-58.0-43.0-56.0 | |
| TA25BL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 16.0-50.0-44.0-54.5 | |
| TA25CL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 25.5-68.0-65.5-72.0 | |
| TA25DL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 40.5-88.0-48.0-91.0 | |
| TA25EL | 10 to 100 | 1000:1 / 2000:1 | 50 / 60 | 0 | 0.02 / 0.05 | 50.0-105.0-86.0-100.0 |
Frequently Asked Questions
Current transformers/sensors, voltage transformers/sensors, and Rogowski coils from Yuanxing are widely adopted across the following industries:
Electric Power Grids, Renewable Energy, Rail Transit, Industrial Automation & Motor Control, Aerospace, Data Centers, Telecommunications.
Yes. Our in-house R&D and engineering teams can support customized current/voltage transformers, Rogowski coil and current/voltage sensor designs, including special ratios, form factors, output signals, and mounting requirements.
Yes. We can supply detailed product specifications, datasheets, and wiring/application notes for each standard or customized configuration.
Yes. With over 20 years of export experience, we serve customers worldwide and provide full sales and logistics support for both small-quantity orders and large-volume projects.
Please submit an inquiry via email or our online contact form. For selected products, we can provide free samples; shipping will be arranged using your courier account (e.g., DHL / FedEx / UPS).